Call center outsourcing costs by country
A fully-loaded call center seat costs about $9 to $35 an hour depending on where you outsource it: roughly $12 in the Philippines, $15 in Mexico, and $35 onshore in the US. But price is only half the decision. This index compares all 18 countries on the three things that actually decide fit: the billable voice rate, English proficiency, and real-time overlap with the US business day. Pick a country for the full breakdown.
Compare all 18 destinations
Ranked by mid-market voice rate, lowest first. Every figure is fully loaded (wages, benefits, management, tooling, facilities).
| Country | Mid voice rate / hr | English (EF EPI) | US time overlap | |
|---|---|---|---|---|
KenyaAfrica | $9/hr $7–12 | High593 | Partial | → |
EgyptAfrica | $12/hr $9–15 | Low459 | Partial | → |
PhilippinesAsia | $12/hr $8–15 | High569 | Minimal | → |
Dominican RepublicLatin America | $13/hr $10–16 | Moderate503 | Full | → |
IndiaAsia | $13/hr $8–18 | Low484 | Minimal | → |
South AfricaAfrica | $13/hr $9–17 | Very High602 | Partial | → |
TunisiaAfrica | $13/hr $10–15 | Low498 | Partial | → |
ColombiaLatin America | $14/hr $11–18 | Low480 | Full | → |
JamaicaLatin America | $14/hr $11–18 | Native | Full | → |
MexicoLatin America | $15/hr $12–20 | Very Low440 | Full | → |
MoroccoAfrica | $16/hr $14–18 | Low492 | Partial | → |
Costa RicaLatin America | $17/hr $14–20 | Moderate516 | Full | → |
RomaniaEurope | $17/hr $12–22 | Very High605 | Partial | → |
BulgariaEurope | $18/hr $12–22 | High594 | Partial | → |
PortugalEurope | $24/hr $20–28 | Very High612 | Partial | → |
PolandEurope | $25/hr $18–32 | Very High600 | Partial | → |
CanadaNorth America | $32/hr $25–40 | Native | Full | → |
United StatesNorth America | $35/hr $28–42 | Native | Full | → |
English shows each country's national EF English Proficiency Index 2025 score. BPO vendors hire well above the national average, so read it as a floor, not a ceiling.
Want your own number, not the table average?
The index compares countries at a glance. Our calculator prices your exact team size, channel mix, complexity, and hours across all 18 at once.